MJos Predictive Model | First manifestation of the Bangel Language

MJ Physics Engineering | Owned and operated by Michael Bangel | Clearwater, Florida

D048 / Orange / Review draft

R8 Potential IP Points CROSS SYSTEM PIP 85001 90000

Terminology revised ยท evidence inherited

R8 Potential IP Points CROSS SYSTEM PIP 85001 90000. Source pages 5202-5301. Nomenclature updated; historical equations, evidence limits and unresolved relationships retained.

R8 Potential IP Points - CROSS_SYSTEM - PIP-85001 to PIP-90000
CANDIDATE OBSERVATIONS ONLY - NO IP APPROVAL
PIP-85001 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | measurement method
PIP-85002 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | measurement method
PIP-85003 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | measurement method
PIP-85004 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | measurement method
PIP-85005 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | measurement method
PIP-85006 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | measurement method
PIP-85007 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | measurement method
PIP-85008 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | measurement method
PIP-85009 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | measurement method
PIP-85010 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | measurement method
PIP-85011 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | measurement method
PIP-85012 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | measurement method
PIP-85013 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | measurement method
PIP-85014 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | measurement method
PIP-85015 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | measurement method
PIP-85016 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | measurement method
PIP-85017 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | measurement method
PIP-85018 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | measurement method
PIP-85019 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | measurement method
PIP-85020 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | measurement method
PIP-85021 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | state transition
PIP-85022 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | state transition
PIP-85023 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | state transition
PIP-85024 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | state transition
PIP-85025 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | state transition
PIP-85026 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | state transition
PIP-85027 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | state transition
PIP-85028 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | state transition
PIP-85029 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | state transition
PIP-85030 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | state transition
PIP-85031 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | state transition
PIP-85032 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | state transition
PIP-85033 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | state transition
PIP-85034 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | state transition
PIP-85035 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | state transition
PIP-85036 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | state transition
PIP-85037 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | state transition
PIP-85038 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | state transition
PIP-85039 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | state transition
PIP-85040 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | state transition
PIP-85041 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | unit conversion
PIP-85042 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | unit conversion
PIP-85043 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | unit conversion
PIP-85044 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | unit conversion
PIP-85045 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | unit conversion
PIP-85046 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | unit conversion
PIP-85047 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | unit conversion
PIP-85048 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | unit conversion
PIP-85049 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | unit conversion
PIP-85050 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | unit conversion
Page 1


R8 Potential IP Points - CROSS_SYSTEM - PIP-85001 to PIP-90000
CANDIDATE OBSERVATIONS ONLY - NO IP APPROVAL
PIP-85051 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | unit conversion
PIP-85052 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | unit conversion
PIP-85053 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | unit conversion
PIP-85054 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | unit conversion
PIP-85055 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | unit conversion
PIP-85056 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | unit conversion
PIP-85057 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | unit conversion
PIP-85058 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | unit conversion
PIP-85059 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | unit conversion
PIP-85060 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | unit conversion
PIP-85061 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | uncertainty model
PIP-85062 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | uncertainty model
PIP-85063 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | uncertainty model
PIP-85064 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | uncertainty model
PIP-85065 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | uncertainty model
PIP-85066 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | uncertainty model
PIP-85067 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | uncertainty model
PIP-85068 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | uncertainty model
PIP-85069 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | uncertainty model
PIP-85070 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | uncertainty model
PIP-85071 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | uncertainty model
PIP-85072 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | uncertainty model
PIP-85073 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | uncertainty model
PIP-85074 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | uncertainty model
PIP-85075 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | uncertainty model
PIP-85076 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | uncertainty model
PIP-85077 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | uncertainty model
PIP-85078 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | uncertainty model
PIP-85079 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | uncertainty model
PIP-85080 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | uncertainty model
PIP-85081 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | capacity control
PIP-85082 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | capacity control
PIP-85083 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | capacity control
PIP-85084 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | capacity control
PIP-85085 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | capacity control
PIP-85086 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | capacity control
PIP-85087 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | capacity control
PIP-85088 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | capacity control
PIP-85089 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | capacity control
PIP-85090 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | capacity control
PIP-85091 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | capacity control
PIP-85092 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | capacity control
PIP-85093 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | capacity control
PIP-85094 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | capacity control
PIP-85095 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | capacity control
PIP-85096 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | capacity control
PIP-85097 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | capacity control
PIP-85098 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | capacity control
PIP-85099 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | capacity control
PIP-85100 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | capacity control
Page 2


R8 Potential IP Points - CROSS_SYSTEM - PIP-85001 to PIP-90000
CANDIDATE OBSERVATIONS ONLY - NO IP APPROVAL
PIP-85101 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | handoff receipt
PIP-85102 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | handoff receipt
PIP-85103 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | handoff receipt
PIP-85104 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | handoff receipt
PIP-85105 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | handoff receipt
PIP-85106 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | handoff receipt
PIP-85107 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | handoff receipt
PIP-85108 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | handoff receipt
PIP-85109 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | handoff receipt
PIP-85110 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | handoff receipt
PIP-85111 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | handoff receipt
PIP-85112 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | handoff receipt
PIP-85113 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | handoff receipt
PIP-85114 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | handoff receipt
PIP-85115 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | handoff receipt
PIP-85116 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | handoff receipt
PIP-85117 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | handoff receipt
PIP-85118 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | handoff receipt
PIP-85119 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | handoff receipt
PIP-85120 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | handoff receipt
PIP-85121 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | signal physics
PIP-85122 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | signal physics
PIP-85123 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | signal physics
PIP-85124 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | signal physics
PIP-85125 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | signal physics
PIP-85126 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | signal physics
PIP-85127 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | signal physics
PIP-85128 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | signal physics
PIP-85129 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | signal physics
PIP-85130 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | signal physics
PIP-85131 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | signal physics
PIP-85132 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | signal physics
PIP-85133 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | signal physics
PIP-85134 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | signal physics
PIP-85135 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | signal physics
PIP-85136 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | signal physics
PIP-85137 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | signal physics
PIP-85138 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | signal physics
PIP-85139 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | signal physics
PIP-85140 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | signal physics
PIP-85141 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | energy accounting
PIP-85142 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | energy accounting
PIP-85143 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | energy accounting
PIP-85144 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | energy accounting
PIP-85145 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | energy accounting
PIP-85146 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | energy accounting
PIP-85147 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | energy accounting
PIP-85148 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | energy accounting
PIP-85149 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | energy accounting
PIP-85150 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | energy accounting
Page 3


R8 Potential IP Points - CROSS_SYSTEM - PIP-85001 to PIP-90000
CANDIDATE OBSERVATIONS ONLY - NO IP APPROVAL
PIP-85151 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | energy accounting
PIP-85152 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | energy accounting
PIP-85153 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | energy accounting
PIP-85154 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | energy accounting
PIP-85155 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | energy accounting
PIP-85156 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | energy accounting
PIP-85157 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | energy accounting
PIP-85158 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | energy accounting
PIP-85159 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | energy accounting
PIP-85160 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | energy accounting
PIP-85161 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | source lineage
PIP-85162 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | source lineage
PIP-85163 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | source lineage
PIP-85164 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | source lineage
PIP-85165 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | source lineage
PIP-85166 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | source lineage
PIP-85167 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | source lineage
PIP-85168 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | source lineage
PIP-85169 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | source lineage
PIP-85170 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | source lineage
PIP-85171 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | source lineage
PIP-85172 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | source lineage
PIP-85173 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | source lineage
PIP-85174 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | source lineage
PIP-85175 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | source lineage
PIP-85176 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | source lineage
PIP-85177 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | source lineage
PIP-85178 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | source lineage
PIP-85179 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | source lineage
PIP-85180 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | source lineage
PIP-85181 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | profile isolation
PIP-85182 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | profile isolation
PIP-85183 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | profile isolation
PIP-85184 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | profile isolation
PIP-85185 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | profile isolation
PIP-85186 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | profile isolation
PIP-85187 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | profile isolation
PIP-85188 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | profile isolation
PIP-85189 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | profile isolation
PIP-85190 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | profile isolation
PIP-85191 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | profile isolation
PIP-85192 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | profile isolation
PIP-85193 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | profile isolation
PIP-85194 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | profile isolation
PIP-85195 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | profile isolation
PIP-85196 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | profile isolation
PIP-85197 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | profile isolation
PIP-85198 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | profile isolation
PIP-85199 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | profile isolation
PIP-85200 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | profile isolation
Page 4


R8 Potential IP Points - CROSS_SYSTEM - PIP-85001 to PIP-90000
CANDIDATE OBSERVATIONS ONLY - NO IP APPROVAL
PIP-85201 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | safety gate
PIP-85202 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | safety gate
PIP-85203 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | safety gate
PIP-85204 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | safety gate
PIP-85205 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | safety gate
PIP-85206 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | safety gate
PIP-85207 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | safety gate
PIP-85208 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | safety gate
PIP-85209 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | safety gate
PIP-85210 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | safety gate
PIP-85211 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | safety gate
PIP-85212 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | safety gate
PIP-85213 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | safety gate
PIP-85214 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | safety gate
PIP-85215 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | safety gate
PIP-85216 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | safety gate
PIP-85217 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | safety gate
PIP-85218 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | safety gate
PIP-85219 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | safety gate
PIP-85220 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | safety gate
PIP-85221 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | authority boundary
PIP-85222 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | authority boundary
PIP-85223 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | authority boundary
PIP-85224 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | authority boundary
PIP-85225 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | authority boundary
PIP-85226 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | authority boundary
PIP-85227 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | authority boundary
PIP-85228 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | authority boundary
PIP-85229 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | authority boundary
PIP-85230 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | authority boundary
PIP-85231 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | authority boundary
PIP-85232 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | authority boundary
PIP-85233 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | authority boundary
PIP-85234 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | authority boundary
PIP-85235 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | authority boundary
PIP-85236 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | authority boundary
PIP-85237 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | authority boundary
PIP-85238 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | authority boundary
PIP-85239 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | authority boundary
PIP-85240 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | authority boundary
PIP-85241 | CROSS_SYSTEM  | F-194 | DRO_UNIT                           | audit particle
PIP-85242 | CROSS_SYSTEM  | F-203 | DRO_UNIT                           | audit particle
PIP-85243 | CROSS_SYSTEM  | F-220 | DRO_UNIT                           | audit particle
PIP-85244 | CROSS_SYSTEM  | F-234 | DRO_UNIT                           | audit particle
PIP-85245 | CROSS_SYSTEM  | F-242 | DRO_UNIT                           | audit particle
PIP-85246 | CROSS_SYSTEM  | F-194 | PEARL_DRO_NODE                     | audit particle
PIP-85247 | CROSS_SYSTEM  | F-203 | PEARL_DRO_NODE                     | audit particle
PIP-85248 | CROSS_SYSTEM  | F-220 | PEARL_DRO_NODE                     | audit particle
PIP-85249 | CROSS_SYSTEM  | F-234 | PEARL_DRO_NODE                     | audit particle
PIP-85250 | CROSS_SYSTEM  | F-242 | PEARL_DRO_NODE                     | audit particle
Page 5


R8 Potential IP Points - CROSS_SYSTEM - PIP-85001 to PIP-90000
CANDIDATE OBSERVATIONS ONLY - NO IP APPROVAL
PIP-85251 | CROSS_SYSTEM  | F-194 | LECANTO_IMAGE_EVIDENCE             | audit particle
PIP-85252 | CROSS_SYSTEM  | F-203 | LECANTO_IMAGE_EVIDENCE             | audit particle
PIP-85253 | CROSS_SYSTEM  | F-220 | LECANTO_IMAGE_EVIDENCE             | audit particle
PIP-85254 | CROSS_SYSTEM  | F-234 | LECANTO_IMAGE_EVIDENCE             | audit particle
PIP-85255 | CROSS_SYSTEM  | F-242 | LECANTO_IMAGE_EVIDENCE             | audit particle
PIP-85256 | CROSS_SYSTEM  | F-194 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | audit particle
PIP-85257 | CROSS_SYSTEM  | F-203 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | audit particle
PIP-85258 | CROSS_SYSTEM  | F-220 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | audit particle
PIP-85259 | CROSS_SYSTEM  | F-234 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | audit particle
PIP-85260 | CROSS_SYSTEM  | F-242 | SEMICONDUCTOR_DRO_ENERGY_LEDGER    | audit particle
